| αGSU | alpha glycoprotein subunit |
| β-hCG | hormone-specific β-subunit of hCG |
| β-TSH | β-Thyroid-stimulating hormone |
| 3β-HSD | 3β-hydroxysteroid dehydrogenase |
| 11β-HSD2 | 11β-hydroxysteroid dehydrogenase |
| 17β-HSD | 17β-hydroxysteroid dehydrogenase |
| AA | amino acid |
| ABP | androgen-binding protein |
| ACE | angiotensin-converting enzyme |
| Ach | acetylcholine |
| ACTH | adrenocorticotropic hormone (corticotropin) |
| ADH | antidiuretic hormone |
| AIS | androgen insensitivity syndrome |
| ALS | acid-labile subunit |
| AMH | antiMüllerian hormone |
| ANP | atrial natriuretic peptide |
| APO | apoprotein |
| AR | androgen receptor |
| ARE | androgen-response element |
| ATP | adenosine triphosphate |
| BAT | brown adipose tissue |
| bFGF | basic fibroblast growth factor |
| BMP-15 | bone morphogenetic protein-15 |
| BMR | basal metabolic rate |
| Ca 2+ | calcium phosphate |
| CaMKII | Ca 2+ -calmodulin-dependent protein kinase-II |
| cAMP | cyclic adenosine monophosphate |
| CaSR | Ca 2+ -sensing receptor |
| CBG | corticosteroid-binding globulin (also transcortin ) |
| CCK | cholecystokinin |
| CDK1 | cyclin-dependent kinase-1 |
| CETP | cholesterol ester transfer protein |
| cGMP | cyclic guanosine monophosphate |
| CGRP | calcitonin gene–related peptide |
| CNS | central nervous system |
| COMT | catechol- O -methyltransferase |
| COX-2 | cyclooxygenase-2 |
| CPT-1/CPT-2 | carnitine-palmitoyl transferase |
| CREB protein | cAMP-response element–binding protein |
| CRH | corticotropin-releasing hormone |
| CSF | cytostatic factor |
| CYP11β | 11β-hydroxylase |
| CYP21β | 21β-hydroxylase |
| CYP | cytochrome P-450 monooxidase gene |
| DAG | diacylglycerol |
| DBP | vitamin D–binding protein |
| DHEAS | dehydroepiandrosterone sulfate |
| DHT | dihydrotestosterone |
| DI | diabetes insipidus |
| DIT | diiodotyrosine |
| DM | diabetes mellitus |
| DNA | deoxyribonucleic acid |
| DOC | deoxycorticosterone |
| DOPA | dihydroxyphenylalanine |
| ECL | enterochromaffin-like (cell) |
| ED | erectile dysfunction |
| EGF | epidermal growth factor |
| EnaC | epithelial Na + channel |
| ENS | enteric nervous system |
| ER | estrogen receptor |
| ERE | estrogen-response element |
| FAS | fatty acid synthase (complex) |
| FBHH | familial benign hypocalciuric hypercalcemia |
| FDA | Food and Drug Administration |
| FFA | free fatty acid |
| FGF-23 | fibroblast growth factor-23 |
| FSH | follicle-stimulating hormone |
| Gα | Gα-subunit |
| Gβ/γ | Gβ-subunit dimer |
| G-6-P | glucose-6-phosphate |
| GAG | glycosaminoglycan |
| GDF-9 | growth differentiation factor-9 |
| GEF | guanine nucleotide exchange factor |
| GFR | glomerular filtration rate |
| GH | growth hormone |
| GHRH | growth hormone–releasing hormone |
| GHS | growth hormone secretogogue |
| GH-V | growth hormone variant-V |
| GI | gastrointestinal |
| GIP | gastroinhibitory peptide |
| GLUT | glucose transporter |
| GnRH | gonadotropin-releasing hormone |
| GPCR | G-protein–coupled receptor |
| GPCR3 | G-protein–coupled receptor-3 |
| GR | glucocorticoid receptor |
| GRE | glucocorticoid-response element |
| GRK/RTK | GPCR kinases |
| GRP | gastrin-releasing peptide |
| GTP | guanosine nucleotide triphosphate |
| GVBD | germinal vesicle breakdown |
| HAD | histone diacetylase |
| HAT | histone acetyltransferase |
| Hb A 1c | hemoglobin A 1c |
| hCG | human chorionic gonadotropin |
| <SPAN role=presentation tabIndex=0 id=MathJax-Element-1-Frame class=MathJax style="POSITION: relative" data-mathml='HCO3−’>HCO−3HCO3− HCO 3 − | bicarbonate ion |
| hCS | human chorionic somatomammotropin |
| HDL | high-density lipoprotein |
| HPA | hypothalamus-pituitary-adrenal |
| hPL | human placental lactogen |
| HRE | hormone-response element |
| HSD | hydroxysteroid dehydrogenase |
| HSL | hormone-sensitive lipase |
| ICSI | intracytoplasmic sperm injection |
| IDL | intermediate-density lipoprotein (particles) |
| IGF | insulin-like growth factor |
| IGF-I | insulin-like growth factor-I |
| IGFBP | insulin-like growth factor–binding proteins |
| IP 3 | inositol 1,4,5-triphosphate |
| IR | insulin receptor |
| IRS | insulin receptor substrate |
| IUD | intrauterine device |
| IVF | in vitro fertilization |
| LDL | low-density lipoprotein |
| LH | luteinizing hormone |
| LPD | luteal phase deficiency |
| LPL | lipoprotein lipase |
| MAO | monoamine oxidase |
| MAP | mitogen-activated protein kinase (also ERK) |
| MAPK | mitogen-activated kinase |
| MC2R | melanocortin-2 receptor |
| MCsF | monocyte colony-stimulating factor |
| MIT | monoiodotyrosine |
| MMC | migrating myoelectric complex |
| MODY | mature onset of diabetes of the young |
| MPF | maturation-promoting factor |
| MR | mineralocorticoid receptor |
| MRE | mineralocorticoid-response element |
| MIS | Müllerian-inhibiting substance |
| MPF | maturation-promoting factor |
| mRNA | messenger RNA |
| NCX | sodium-calcium exchanger |
| NO | nitric oxide |
| OHSS | ovarian hyperstimulation syndrome |
| OPG | osteoprotegerin |
| OxPhos | oxidative phosphorylation |
| P co 2 | partial pressure of carbon dioxide |
| PCOS | polycystic ovarian syndrome |
| PEPCK\t | PEP carboxykinase (phosphoenolpyruvate carboxykinase) |
| PFK1 | phosphofructokinase-1 |
| PGE 2 | prostaglandin E 2 |
| PGF 2α | prostaglandin F 2α |
| PHEX | phosphate-regulating gene with homologies to endopeptidases on the X chromosome |
| Pi | phosphate |
| PI3K | phosphatidylinositol-3-kinase |
| PIP 3 | phosphatidylinositol 3,4,5-triphosphate |
| PKA | protein kinase A |
| PKB | protein kinase B |
| PKG | protein kinase G |
| PLCζ | phospholipase Cζ |
| PMCA | plasma membrane calcium ATPase |
| PMS | premenstrual syndrome |
| PNMT | phenylethanolamine- N -methyl transferase |
| P o 2 | partial pressure of oxygen |
| POMC | proopiomelanocortin |
| PPARγ | peroxisome proliferator-activated receptor-γ |
| PR | progesterone receptor |
| PRE | progesterone-response element |
| PRF | prolactin-releasing factor |
| PRL | prolactin |
| PSA | prostate-specific antigen |
| PTH | parathyroid hormone |
| PTHrP | parathyroid hormone–related peptide |
| PTU | propylthiouracil |
| PVH | paraventricular hypothalamus |
| PVN | paraventricular nuclei |
| RAIU | radioactive iodide uptake |
| RANKL | receptor activator of NF-KB ligand |
| RAS | renin-angiotensin system |
| RDS | respiratory distress syndrome |
| RGS | regulators of G-protein signaling |
| RIA | radioimmunoassay |
| RNA | ribonucleic acid |
| ROMK channel | renal outer medullary K + channel |
| ROS | reactive oxygen species |
| rT 3 | reverse T 3 |
| RTK | receptor tyrosine kinase |
| SERM | selective estrogen receptor modulator |
| SHBG | sex hormone–binding globulin |
| SIADH | syndrome of inappropriate secretion of antidiuretic hormone |
| SOCS | suppressor of cytokine signaling |
| SON | supraoptic nuclei |
| SRBEP-1C | sterol regulatory–binding element protein-1C |
| SRY | sex-determining region Y |
| StAR protein | steroidogenic acute regulatory protein |
| STAT | signal transducers and activator of transcription |
| SUR | ATP-binding subunit |
| t 1/2 | half-life |
| T1DM | type 1 diabetes mellitus |
| T2DM | type 2 diabetes mellitus |
| T 3 | triiodothyronine |
| T 4 | thyroxine |
| TBG | thyroxine-binding globulin |
| TCA | tricarboxylic acid (cycle) |
| TGF | transforming growth factor |
| TGF-β | transforming growth factor-β |
| TG | thyroglobulin |
| TGs | triglycerides |
| TNF-α | tumor necrosis factor-α |
| TPO | thyroid peroxidase |
| TR | thyroid hormone receptor |
| TRE | thyroid hormone–response element |
| TRH | thyrotropin-releasing hormone (also thyroid-releasing hormone ) |
| T/S | thyroid/serum (ratio) |
| T/S[I] | thyroid/serum (measured with radioactive iodide) |
| TSA | thyroid-stimulating antibody |
| TSAb | thyroid-stimulating antibody (abnormal) |
| TSH | thyroid-stimulating hormone (also called thyrotropin ) |
| TTR | thyroxine-binding prealbumin |
| TZD | thiazolidinedione |
| VDR | vitamin D receptor |
| VEGF | vascular endothelial growth factor |
| VLDL | very-low-density lipoprotein |
| VMA | vanillylmandelic acid |
| WAT | white adipose tissue |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree





