T – tumour
N – node
M – metastases
Tx
Primary tumour cannot be assessed
Nx
Regional lymph nodes cannot be assessed
M0
No distant metastasis
T0
No evidence of primary tumour
N0
No regional lymph node metastasis
Tis
Carcinoma in situ/high-grade dysplasia
N1
1–2 regional lymph nodes (N1 is site dependent)
M1
Distant metastasis
T1
Lamina propria or submucosa
N2
3–6 regional lymph nodes
T1a
Lamina propria or muscularis mucosae
N3
More than 6 regional lymph nodes
T1b
Submucosa
T2
Muscularis propria
T3
Adventitia
T4
Adjacent structures
T4a
Pleura, pericardium, diaphragm or adjacent peritoneum (resectable tumour)
T4b
Other adjacent structures (e.g. aorta, vertebral body, trachea) – unresectable tumour
Table 2
Clinical stage grouping/prognostic group
Squamous cell carcinoma | Adenocarcinoma | ||||||||
---|---|---|---|---|---|---|---|---|---|
Stage | T | N | M | Grade | Location | T | N | M | Grade |
0 | Tis (HGD) | N0 | M0 | 1, X | Any | Tis (HGD) | N0 | M0 | 1, X |
IA | T1 | N0 | M0 | 1, X | Any | T1 | N0 | M0 | 1–2, X |
1B | T1 | N0 | M0 | 2–3 | Any | T1 | N0 | M0 | 3 |
T2-T3 | N0 | M0 | 1, X | Lower, X | T2 | N0 | M0 | 1–2 | |
IIA | T2-3 | N0 | M0 | 1, X | Upper, middle | T2 | N0 | M0 | 3 |
T2-3 | N0 | M0 | 2–3 | Lower, X | – | – | – | – | |
IIB | T2-3 | N0 | M0 | 2–3 | Upper, middle | T3 | N0 | M0 | Any |
T1-2 | N1 | M0 | Any | Any | T1-2 | N1 | M0 | Any | |
IIIA | TI-2 | N2 | M0 | Any | Any | T1-2 | N2 | M0 | Any |
T3 | N1 | M0 | Any | Any | T3 | N1 | M0 | Any | |
T4a | N0 | M0 | Any | Any | T4a | N0 | M0 | Any | |
IIIB | T3 | N2 | M0 | Any | Any | T3 | N2 | M0
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |