| Disease | Persons at riska | Birds, fowl | Cats, dogs | Farm animals | Fish, reptiles,b water | Rabbits | Rodents | Arthropod vectors | Wild animals |
|---|---|---|---|---|---|---|---|---|---|
| Viral | |||||||||
| Avian influenza (H5N) | I, V, VI | +++ | |||||||
| Bovine papular stomatitis | I, II | + | |||||||
| California encephalitis | III, rural, public | +++ | |||||||
| Colorado tick fever | III | +++ | |||||||
| Eastern equine encephalitis | III, public | +++ | |||||||
| Hantavirus pulmonary syndrome | I, III, public | +++ | |||||||
| B virus (Herpesvirus simiae) | IV, V | Macaca monkeys | |||||||
| Lymphocytic choriomeningitis | III, IV, V, public | +++ | |||||||
| Milker nodule (pseudocowpox) | I, II | + | |||||||
| Newcastle disease | I, II, IV, V | ++ | |||||||
| Orf (contagious ecthyma) | I, II | + | |||||||
| Powassan encephalitis | I, III, public | +++ | |||||||
| Rabies | III, VI, public | ++ | + | +++ | |||||
| Rotavirus | I, III, IV, public | ++ | |||||||
| SARS-coV | I, II, IV, V | + | |||||||
| St. Louis encephalitis | I, III, public | +++ | |||||||
| Venezuelan encephalitis | I, III, public | +++ | |||||||
| Western equine encephalitis | I, III, public | +++ | |||||||
| Yellow fever | III, VI | +++ | |||||||
| Bacterial | |||||||||
| Aeromonas | III, IV, VIII, public | +++ | |||||||
| Anthrax (wool sorter disease) | I, II, IV, X | + | +++ | ||||||
| Brucellosis | I, II, III, V | + | +++ | ||||||
| Campylobacteriosis | I, II, III, IV | + | ++ | +++ | ++ | ++ | |||
| Capnocytophaga canimorsus sepsis | III, IV, IX, public | +++ | |||||||
| Cat scratch fever | III, IV, IX, public | +++ | |||||||
| Edwardsiella tarda infection | IV, VIII | ++ | |||||||
| Ehrlichiosis | I, III, IV, VI, IX, public | +++ | |||||||
| Erysipeloid | I, II, III, VIII | ++ | + | + | ++ | ++ | |||
| Leptospirosis | I, III, IV, V | ++ | + | ++ | + | ++ | |||
| Listeriosis | IX, public | + | + | +++ | + | ||||
| Lyme disease | I, III, IV, VI, public | +++ | + | ||||||
| Murine typhus | I, III, VI | (Vector) | +++ | ||||||
| Mycobacteriosis (M. marinum) | VIII | +++ | |||||||
| Pasteurellosis | III, IV, public | +++ | +++ | ++ | ++ | ||||
| Plague | III, IV, V, VII, X | + | ++ | ||||||
| Plesiomonas infection | VIII | +++ | |||||||
| Psittacosis | I, II, III, IV, V, VI | +++ | |||||||
| Q fever | I, II, V | ++ | +++ | ++ | |||||
| Rat-bite fever | I, III, IV | ++ | |||||||
| Relapsing fever | I, III, IV | +++ | (Vector) | ||||||
| Rhodococcus | I, II, IV | ++ | |||||||
| Rocky Mountain spotted fever | I, III, IV, IX, public | (Vector) | +++ | ||||||
| Salmonellosis | I, II, III, IV, VIII, IX | +++ | + | +++ | +++ | +++ | +++ | + | +++ |
| Staphylococcus aureus infection | I, II, IV, V, IX | + | ++ | ||||||
| Group A streptococcal infection | I, II, IV, public | + | + | ||||||
| Tuberculosis | I, V, IX | + | + | + | |||||
| Tularemia | I, III, IV, X | ++ | ++ | +++ | ++ | +++ | ++ | ||
| Vibriosis | III, VIII | ++ | |||||||
| Vibrio vulnificus infection | VIII, IX | +++ | |||||||
| Yersiniosis | I, II, III, IV, VIII | + | + | ++ | + | ++ | ++ | ||
| Fungi | |||||||||
| Ringworm | I, II, III, IV, V, VI | ++ | |||||||
| Parasites | |||||||||
| Babesiosis | III, IV, IX | +++ | |||||||
| Cryptosporidiosis | I, II, III, IV, VI, IX | + | ++ | +++ | ++ | + | + | ||
| Cystircercosis | Public | ++ | |||||||
| Dipylidiasis | IV | ++ | |||||||
| Dirofilariasis | III | (Vector) | +++ | ||||||
| Echinococcosis | I | + | ++ | ||||||
| Giardiasis | I, III, IV | + | ++ | + | +++ | ||||
| Toxocariasis | IV | ++ |

