Figure 69.1 Red, swollen olecranon bursa. (From Resident and Staff Physician, March 2006.)
Diagnosis of septic bursitis requires aspiration of fluid for microscopy, culture, cell counts, and glucose (Table 69.1).
Table 69.1 Findings in bursal fluid related to causes of bursitis
Finding | Normal | Trauma | Sepsis | Rheumatoid inflammation | Microcrystalline inflammation |
---|---|---|---|---|---|
Color | Clear yellow | Bloody xanthochromic | Yellow, cloudy | Yellow, cloudy | Yellow, cloudy |
WBC | 0–200 | ≤ 5000 | 1000–200 000 | 1000–20 000 | 1000–20 000 |
RBC | 0 | Many | Few | Few | Few |
Glucose | Normala | Normala | Decreased | Decreased (slight) | Variable |
Gram stain, culture | Negative | Negative | Positive | Negative | Negative |
Therapy
Therapy is started following a decision as to whether the inflammation is infectious or noninfectious (Figure 69.2