Tumor Marker | Diagnostic Significance | Normal Values |
---|---|---|
HORMONES | ||
Beta-human chorionic gonadotropin (beta-hCG) in serum | Choriocarcinoma | 5 mIU/ml |
Hepatoblastoma | ||
Catecholamines urinary VMA/HVA | Neuroblastoma | Appendix 1 , Table A1.34 |
Plasma and urinary catecholamines and urinary metanephrine and VMA | Pheochromocytoma | |
Testosterone serum | Leydig cell tumor (testis) | DOM |
Sertoli–Leydig cell (ovary) | ||
Estrogen serum | Granulosa cell tumor (ovary) | DOM |
Sertoli cell tumor (testis) | ||
Cortisol, aldosterone, testosterone and estrogen serum | Adrenal hyperplasia Adrenal adenoma | DOM |
Adrenal carcinoma | ||
Ectopic adrenal rests (liver, testis, ovary) | ||
Thyrocalcitonin serum | Medullary (C-cell) thyroid carcinoma | DOM |
T3, T4 serum | Hyperthyroidism | Appendix 1 , Table A1.36 |
Thyroid adenoma | ||
Thyroid carcinoma | ||
Parathormone serum | Parathyroid hyperplasia | DOM |
Parathyroid adenoma | ||
Parathyroid carcinoma | ||
Hepatoblastoma | ||
Vasoactive intestinal peptide (VIP) | Neuroblastoma | <75 pg/ml |
Vipoma | ||
Renin serum | Wilms’ tumor | DOM |
Erythropoietin serum | Wilms’ tumor | Appendix 1 , Table A1.17 |
Adrenal carcinoma | ||
Renal carcinoma | ||
Hepatoma | ||
ENZYMES | ||
Neurone-specific enolase in serum | Neuroblastoma | 15 ng/ml |
Primitive neuroectodermal tumors | ||
Medulloblastoma | ||
Lactic dehydrogenase (LDH) in serum | Acute leukemias | 297–537 units/l (depending on laboratory) |
Non-Hodgkin’s lymphoma | ||
Neuroblastoma | ||
Ewing’s sarcoma | ||
Osteosarcoma | ||
Germ cell tumor | ||
SPECIFIC PROTEINS | ||
Immunoglobulins | Multiple myeloma and other gammopathies | See reference values in Appendix 1 |
Cytokines | Acute lymphoblastic leukemia | |
Soluble interleukin-2 receptor (SIL-2R) in serum | Non-Hodgkin’s lymphoma | |
Hodgkin’s disease | ||
Hemophagocytic histiocytic syndrome | ||
MUCINS AND OTHER GLYCOPROTEINS | ||
CA 125 | Ovarian cancer | <35 units/ml |
CA 19–9 | Colon cancer, pancreatic cancer | ~37 units/ml (for investigation use only) |
CA 15–3 | Breast cancer | <31 units/ml |
OTHER TUMOR MARKERS | ||
5-Hydroxyindoleacetic acid in urine (5-HIAA) | Carcinoid tumor | 24 h urine: 2–8 mg/dl |
Neopterins in urine | Non-Hodgkin lymphoma | 7–150 μg/l |
Hemophagocytic lymphohistiocytosis | ||
Ferritin | Neuroblastoma | 6 months–15 years: 12–113 ng/ml; 15–49 years: 12–156 ng/ml |
Hodgkin disease | ||
Hepatocellular carcinoma | ||
Germ cell tumor |