Alleles
Exposed n (%)
Controls n (%)
OR (95 %CI)
p
χ2
XPD
Lys
63 (63 %)
106 (77 %)
Ref.
Gln
37 (37 %)
32 (23 %)
1.94 (1.10–3.43)
0.015
–
XPC
Lys
52 (52 %)
85 (62 %)
Ref.
Gln
48 (48 %)
53 (38 %)
1.48 (0.87–2.49)
0.08
1.81
XRCC1
Arg
58 (58 %)
87 (63 %)
Ref.
Gln
42 (42 %)
51 (37 %)
1.24 (0.73–2.09)
0.25
0.42
hOGG1
Ser
84 (84 %)
108 (78 %)
Ref.
Cys
16 (16 %)
30 (22 %)
0.68 (0.35–1.34)
0.17
–
Table 2
Distribution of genotypes of the XPD, XPC, XRCC1, and hOGG1 polymorphisms in the chromium-exposed lung cancer patients and controls
Gene and genotypes | Controls n (%) | Exposed n (%) | OR (95%Cl) | p | χ2 |
---|---|---|---|---|---|
XPD | |||||
Lys/Lys | 40 (57 %) | 16 (32 %) | Ref. | ||
Lys/Gln | 26 (38 %) | 31 (62 %) | 2.18 (1.37–6.05) | 0.01 | 1.75 |
Gln/Gln | 3 (4.4 %) | 3 (6 %) | 2.50 (0.45–13.72) | 0.14 | 1.17 |
XPC | |||||
Lys/Lys | 29 (42 %) | 14 (28 %) | Ref. | ||
Lys/Gln | 27 (39 %) | 24 (48 %) | 1.84 (0.79–4.25) | 0.11 | 1.48 |
Gln/Gln | 13 (19 %) | 12 (24 %) | 1.92 (0.70–5.26) | 0.15 | 1.10 |
XRCC1 | |||||
Arg/Arg | 23 (33 %) | 17 (34 %) | Ref. | ||
Arg/Gln | 41 (59 %) | 24 (48 %) | 0.79 (0.35–1.77) | 0.36 | – |
Gln/Gln | 5 (7 %) | 9 (18 %) | 2.44 (0.69–8.60) | 0.14 | 1.19 |
hOGG1 | |||||
Ser/Ser | 43 (62 %) | 36 (72 %) | Ref. | ||
Ser/Cys | 22 (32 %) | 12 (24 %) | 0.65 (0.28–1.49) | 0.21 | – |
Cys/Cys | 4 (6 %) | 2 (4 %) | 0.60 (0.10–3.45) | 0.44 | – |
Table 3
Combinations of genotypes of the XPD, XPC, XRCC1, and hOGG1 polymorphisms in the chromium-exposed lung cancer patients and controls
Combinations of genotypes | Controls n (%) | Exposed n (%) | OR (95%Cl) | p |
---|---|---|---|---|
XPD+XPC | ||||
Lys/Lys+Lys/Lys | 13 (19 %) | 4 (8 %) | Ref. | |
Lys/Lys+Lys/Gln | 19 (28 %) | 8 (16 %) | 1.37 (0.43–5.51) | 0.46 |
Lys/Lys+Gln/Gln | 8 (12 %) | 4 (8 %) | 1.62 (0.31–8.39) | 0.44 |
Lys/Gln+Lys/Lys | 14 (20 %) | 9 (18 %) | 2.09 (0.51–8.46) | 0.24 |
Lys/Gln + Lys/Gln | 7 (10 %) | 14 (28 %) | 6.50 (1.53–27.49) | 0.01 |
Lys/Gln+Gln/Gln | 5 (7 %) | 8 (16 %) | 5.20 (1.07–25.32) | 0.04 |
Gln/Gln+Lys/Lys | 2 (3 %) | 1 (2 %) | 1.62 (0.11–22.99) | 0.60 |
Gln/Gln+Lys/Gln | 1 (1 %) | 2 (4 %) | 6.5 (0.45–91.98) | 0.20 |
Gln/Gln+Gln/Gln | – | – | – | – |
XRCC1+hOGG1 | ||||
Arg/Arg+Ser/Ser | 15 (22 %) | 12 (24 %) | Ref. | |
Arg/Arg+Ser/Cys | 5 (7 %) | 4 (8 %) | 1.00 (0.21–4.57) | 0.65 |
Arg/Arg+Cys/Cys | 3 (4 %) | 1 (2 %) | 0.41 (0.04–4.54) | 0.43 |
Arg/Gln+Ser/Ser | 25 (36 %) | 17 (34 %) | 0.85 (0.32–2.26) | 0.46 |
Arg/Gln+Ser/Cys | 16 (23 %) | 6 (12 %) | 0.46 (0.14–1.57) | 0.17 |
Arg/Gln+Cys/Cys | – | 1 (2 %) | – | – |
Gln/Gln+Ser/Ser | 3 (4 %) | 7 (14 %) | 2.92 (0.62–13.76) | 0.16 |
Gln/Gln+Ser/Cys | 1 (1 %) | 2 (4 %) | 2.50 (0.20–31.02) | 0.44 |
Gln/Gln+Cys/Cys | 1 (1 %) | – | – | – |
hOGG1+XPC | ||||
Ser/Ser+Lys/Lys | 19 (28 %) | 10 (20 %) | Ref. | |
Ser/Ser+Lys/Gln | 18 (26 %) | 17 (34 %) | 1.79 (0.65–4.94) | 0.19 |
Ser/Ser+Gln/Gln | 6 (9 %) | 9 (18 %) | 1.26 (0.35–4.58) | 0.48 |
Ser/Cys+Lys/Lys | 7 (10 %) | 3 (6 %) | 0.81 (0.17–3.85) | 0.56 |
Ser/Cys+Lys/Gln | 9 (13 %) | 6 (12 %) | 1.26 (0.35–4.59) | 0.48 |
Ser/Cys+Gln/Gln | 6 (9 %) | 3 (6 %) | 0.95 (0.20–4.63) | 0.64 |
Cys/Cys+Lys/Lys | 3 (4 %) | 1 (2 %) | 0.63 (0.06–6.91) | 0.59 |
Cys/Cys+Lys/Gln | – | 1 (2 %) | – | – |
Cys/Cys+Gln/Gln | 1 (1 %) | – | – | – |
hOGG1+XPD | ||||
Ser/Ser+Lys/Lys | 23 (33 %)
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |