Reference
Lesion
No. of cases
Method
HPV-positivity
Types detected
SCC
40
ICH
8/40
20 %
SCC
1
ICH
0/1
0 %
SCC
6
ICH
0/6
0 %
Jin and Toto (1984)
Verrucous Ca
7
ICH
0/7
0 %
Löning et al. (1985)
SCC
6
SB
3/6
50 %
de Villiers et al. (1985)
SCC
7
SB
3/7
43 %
2, 16
Adler-Storthz et al. (1986)
Verrucous Ca
9
ISH
1/9
11 %
2
Syrjänen et al. (1986)
SCC
2
ISH
1/2
100 %
16
de Villiers et al. (1986)
SCC
11
SB
4/11
36 %
2, 16
Löning et al. (1986)
SCC
6
ISH
3/6
50 %
11, 16
Milde and Löning (1986)
SCC
7
ISH
4/7
57 %
16
Maitland et al. (1987)
SCC
15
SB
7/15
47 %
16, unknown
Lookingbill et al. (1987)
SCC
1
DB
1/1
100 %
11, 16
Löning et al. (1987)
SCC
13
DB
5/13
38 %
6/11, 16/18
Ostrow et al. (1987)
SCC
3
SB
1/3
33 %
16
Dekmezian et al. (1987)
SCC
4
ISH
4/4
100 %
Gassenmaier and Hornstein (1988)
SCC
68
ISH
16/68
23 %
2, 6, 11, 16
Lee et al. (1988)
SCC
2
SB
1/2
50 %
Syrjänen et al. (1988)
SCC
51
ISH
6/51
12 %
16, 18
Brandsma and Abramson (1989)
SCC
39
SB
2/39
5 %
Chang et al. (1989)
SCC
17
SB
13/17
76 %
Maitland et al. (1989)
SCC
50
PCR
25/50
50 %
16
Demetric et al. (1990)
SCC
1
ISH, SB
1/1
100 %
16
Ishibashi et al. (1990)
SCC
6
SB
0/6
0 %
Kashima et al. (1990)
SCC
29
SB,ISH
6/29
21 %
SCC
2
DB
2/2
100 %
6/11, 16/18
Verrucous Ca
20
ISH
4/20
20 %
6/11, 16/18
Chang et al. (1990)
SCC
40
ISH, PCR
11/40 28 %
16(69 %), 6, 18
Kulski et al. 1990
SCC
5
SB
1/5
20 %
6/11, 16/18
Niedobitek et al. (1990)
SCC, tonsil
21
ISH
6/28
21 %
16
Arndt et al. (1991)
SCC
11
SB
7/11
64 %
6/11, 16/18
SCC, tonsil
9
SB
5/9
56 %
6/11, 16/18
Tsuchiya et al. (1991)
SCC
23
ISH, SB
3/23
13 %
Unknown
Abdelsayed et al. (1991)
SCC
36
ISH
2/36
6 %
6/11, 16/18
Palefsky et al. (1991)
SCC
25
PCR
8/25
32 %
Yeudall and Campo (1991)
SCC
39
SB
3/39 8 %
4, 16, 18
SCC
39
PCR
18/39
46 %
Watts et al. (1991)
SCC
23
SB, PCR, E6
16/23
70 %
6/11, 16/18
Verrucous Ca
49
SB, PCR
27/49
55 %
16/18
Shroyer et al. (1993)
SCC
10
ISH, PCR
1/10
10 %
16/18
Verrucous Ca
3
ISH, PCR
0/3
0 %
Zeuss et al. (1991)
SCC
15
ISH
0/15
0 %
Young and Min (1991)
SCC, Verrucous Ca
27
ISH
0/27
0 %
Adler-Storthz et al. (1992)
Verrucous Ca
9
ISH
3/9
33 %
2
Brachman et al. (1992)
SCC
11
PCR
1/11
9 %
Howell and Gallant (1992)
SCC
8
SB
1/8
13 %
16
SCC, metastasis
2
SB
1/2
50 %
16
Honig (1992)
SCC
12
ISH
7/12
60 %
6, 11, 16, 18
Shindoh et al. (1992)
SCC
24
SB
8/24
33 %
16, 18
Holladay and Gerald (1993)
SCC
37
DB
7/37
19 %
16, 18
Verrucous Ca
2
DB
0/2
0 %
Noble-Topham et al. (1993)
Verrucous Ca
25
PCR
12/25
48 %
6/11, 16, 18
Woods et al. (1993)
SCC
18
PCR, L1
14/18
78 %
6, 11, 16, 18
SCC metastasis
5
PCR
5/5 100 %
6, 11, 16, 18
Cox et al. (1993)
SCC
8
SB
4/8
50 %
16
Guitart et al. (1993)
Verrucous Ca
1
ISH
1/1
100 %
6
Table 2
Detection of HPV DNA in palatine tonsil carcinomas during the first 10 years after the original report
Technique | No of positive cases/total | 6/11 | 16 | 18 | 16/18 | 16/33 | 31 | 33 | X | First author (year) |
---|---|---|---|---|---|---|---|---|---|---|
SB | 2/7 (29 %) | 1 | 1 | Brandsma and Abramson (1989) 29 | ||||||
SB | 1/1 (100 %) | 1a | Ishibashi et al. (1990) 30 | |||||||
ISH | 6/28 (21 %) | 6 | Niedobitek et al. (1990)23 | |||||||
SB | 1/1 (100 %) | 1 | Bercovitch et al. (1991)31 | |||||||
ISH | 5/14 (36 %) | 5 | Arndt et al. (1992)24 | |||||||
PCR | 10/10 (100 %) | 4 | 1 | 3 | 2 | Snijders et al. (1992)5 | ||||
PCR | 12/14 (86 %) | 7 | 1 | 2 | 2 | Snijders et al. (1994)25 | ||||
PCR | 2/3 (67 %) | Brachman et al. (1992)32 | ||||||||
PCR, SB, Virapap | 3/6 (50 %) | 3 | Watanabe et al. (1993) | |||||||
SB + PCR | 1/4 (25 %) | 1 | Ogura et al. (1993)33 | |||||||
PCR | 2/4 (50 %) | 2 | Lewensohn-Fuchs et al. (1994) | |||||||
PCR | 3/7 (43 %) | ND | Brandwein et al. (1994)34 | |||||||
PCR + SB | 9/15 (60 %) | 8 | 1 | Paz et al. (1997)9 | ||||||
SB + PCR | 1/1 (100 %) | 1 | Turazza et al. (1997)35 | |||||||
PCR + SB | 11/21 (52 %) | 8 | 1 | 2 | Andl et al. (1998)36 | |||||
PCR + SB | 19/44 (43 %) | 3 | 40 | Schwarz (1998)37 | ||||||
PCR | 14/22 (63 %) | 11 | 1 | 2 | Wilczyski (1998)38 | |||||
PCR | 2/2 (100 %) | 1a | 1a | |||||||
PCR | 6/13? (46)? | 6b | Lopez-Lizarraga et al. (2000)40 | |||||||
SB | 1/1 (100 %) | 1 | Ishiji et al. (2000)41 | |||||||
PCR | 2/4 (50 %) | 1 | 1 | Badaracco (2000)1 | ||||||
PCR | 32/52 (62 %) | Gillison et al. (2000)f7 | ||||||||
PCR | 26/60 (43 %) | 26 | 1 | Mellin et al. (2000)6 | ||||||
PCR | 12/22 (55 %) | 11 | 1 | |||||||
Total | 221/432 (51 %) | 7(3 %) | 186 (84 %) | 7(3 %) | 3(1.4 %) | 6(2.8 %) | 9(4.6 %) 13(6 %) |
Table 3
Detection of HPV DNA in sinonasal carcinomas during the first 10 years after the original report
Type of technique | HPV genotypes detected | Total (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lesion | No. | 6 | 6/11 | 11 | 16 | 16/18 | 18 | Other | HPV+ | Author and year | |
SCP | IH | 1 | 100 | Syrjänen et al. (1983a) | |||||||
IP | ISH | 14 | 1 | 5 | 5c | 79 | Syrjänen et al. (1987a) | ||||
SCC | ISH | 3 | 3 | 100 | |||||||
SCC | ISH | 40 | 4 | 1 | 1 | 2.5 | |||||
SCC | 2 | 1 | 50 | Furuta et al. (1991) | |||||||
SCC | PCR | 8 | 1 | 12 | Judd et al. (1991) | ||||||
SCC | PCR | 24 | 1 | 4 | Kashima et al. (1992) | ||||||
SCC | PCR | 49 | 6 | 1 | 14 | Furuta et al. (1992) | |||||
SCC | ISHb | 35 | 1 | 1 | 3 | Sarkar et al. (1992) | |||||
SCC | PCR | 3 | 1 | 33 | Tyan et al. (1993) | ||||||
SCC | ISHb | 22 | 57ba | 86 | Wu et al. (1993) |
Table 4
Studies reporting on HPV detection in laryngeal squamous cell carcinomas during the first 10 years after the original report
Method/histological type | HPV-positive | Number/total | % | Authors and year | |
---|---|---|---|---|---|
Detection method | Histological type | HPV types detected | |||
IHC | SCC | ND | 13/36 | 36.1 | Syrjänen et al. (1982) |
SB | VCA | 16 | 5/5 | 100 | Abramson et al. (1985) |
DB, SB | VCA | 16 | 6/6 | 100 | Brandsma et al. (1986) |
SB | SCC | 30 | 0/41 | 0 | Kahn et al. (1986) |
SB | SCC | 16 | 1/36 | 3 | Scheurlen et al. (1986) |
SB | SCC | 16 | 1/1 | 100 | Stremlau et al. (1987) |
DB | SCC | ND | 0/4 | 0 | Löning et al. (1987) |
ISH | SCC | 6, 11, 16 | 15/116 | 13 | |
SB, DB | SCC | 6 | 1/1 | 100 | Zarod et al. (1988) |
IHC, SB | AOP, SCC | 6 | 1/1 | 100 | Kashima et al. (1988) |
SB | SCC | 11, 16 | 6/60 | 10 | Brandsma and Abramson (1989) |
PCR | SCC | 16, 18 | 4/10 | 40
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |